Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 22 |
K.G. | 1 | 10 |
I | 1 | 12 |
II | 1 | 12 |
III | 1 | 9 |
IV | 1 | 5 |
V | 1 | 10 |
VI | 1 | 5 |
VII | 1 | 11 |
VIII | 1 | 10 |
IX | 1 | 18 |
X | 1 | 14 |
XI | 2 | 12 |
XII | 2 | 12 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
By Pass Rohtak Road,
Near Distt.- Jail
Jind (126102) - Haryana
: 01681
- 245112
: 01681
- 246311
: mvmjind@mssmail.org