Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 10 |
K.G. | 1 | 9 |
I | 1 | 5 |
II | 1 | 5 |
III | 1 | 6 |
IV | 1 | 5 |
V | 1 | 7 |
VI | 1 | 2 |
VII | 1 | 8 |
VIII | 1 | 8 |
IX | 1 | 4 |
X | 1 | 9 |
XI | 2 | 0 |
XII | 2 | 6 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
By Pass Rohtak Road,
Near Distt.- Jail
Jind (126102) - Haryana
: 01681
- 245112
: 9813292457
: 01681
- 246311
: mvmjind@mssmail.org