Class | Section | Enrollment |
---|---|---|
K.G. | 2 | 26 |
I | 1 | 9 |
II | 1 | 8 |
III | 1 | 8 |
IV | 1 | 6 |
V | 1 | 8 |
VI | 1 | 6 |
VII | 1 | 3 |
VIII | 1 | 9 |
IX | 1 | 5 |
X | 1 | 5 |
XI | 2 | 0 |
XII | 0 | 0 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
By Pass Rohtak Road,
Near District Jail
Jind (126102) - Haryana
: 01681
- 245112
: 9654637189
: 01681
- 246311
: mvmjind@mssmail.org