Land Area (Acres) | 2.1 |
Land Area (sq.mtrs) | |
Building Area (sq.mtrs) | 7200.0 |
Area of playground (sq.mtrs) | 2020.0 |
Swimming Pool | No |
Indoor Games | Yes |
Dance Room | Yes |
Gymnasium | No |
Music Room | Yes |
Hostels | No |
Health and Medical Check up | Yes |
Library Size (sq.feet) | 420.0 |
No. of Periodicals | 25.0 |
No. of Dailies | 6 |
No. of book class-wise | 38 |
No. of Magazine | 10 |
Others | 4800 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
By Pass Rohtak Road,
Near District Jail
Jind (126102) - Haryana
: 01681
- 245112
: 9654637189
: 01681
- 246311
: mvmjind@mssmail.org